| English
Date Prize 1 Prize 2 Prize 3
20/03/2023 3749 5415 6932
19/03/2023 7005 2578 4618
18/03/2023 4216 2684 7413
17/03/2023 3919 6891 5021
16/03/2023 9266 6218 5262
15/03/2023 8920 7518 4186
14/03/2023 6132 7475 2018
13/03/2023 8543 5847 6631
12/03/2023 5924 8106 9477
11/03/2023 2868 5487 4398
10/03/2023 5661 8087 6054
09/03/2023 7080 2732 2184
08/03/2023 6258 5164 8959
07/03/2023 9337 9651 7866
06/03/2023 3844 3433 9188
05/03/2023 2678 2965 5379
04/03/2023 8609 6935 3225
03/03/2023 5391 3084 7263
02/03/2023 7085 2318 1002
01/03/2023 9682 2890 7076
28/02/2023 - - -
Which Numbers To Buy?

Translate your inspirations into happy 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Copyright © 2001 Malaysia Lotteries